Job Detail
-
Job ID 12684
- Offered Salary 1000
- Opportunity Type Fully Funded
- Job Type Governmental
- Opportunity Level Master Degree
- Gender Male Female
- Professions Health Science Human Resources Humanities and Arts Medicines
- Duration 2 Years
- Qualification Diploma
- Language Requirement TOEFL IELTS English
- Application Type Online
- Organization University of Lausanne
Job Description
Masters Scholarships are scholarships for excellence awarded, exclusively to students who have graduated from a foreign university and whose academic results are of a very high level.
UNIL grants around ten scholarships a year.
The scholarship is granted for the minimum statutory period of the program chosen by the student. It amounts to CHF 1,600 per month from 15 September to 15 July (or 10 months a year) for the complete duration of the master (one and a half years or two years depending on the chosen master), with the exception of cases of definitive failure after the first year.
Candidates are made aware of the fact that the sum of the scholarship awarded is not sufficient to live in Switzerland. It is not a fully funded scholarship.
With regard to this, we invite candidates to consult the page about the reference budget of a student at UNIL.
Students offered a scholarship will be exempt from the fixed registration fees for the courses, with the exception of the CHF 80.00 fees to be paid each semester.
This grant helps international students attend a master’s program in Switzerland. UNIL boasts a stunning campus close to a lake with a variety of sporting opportunities. All master’s students will have the chance to collaborate with academics who conduct cutting-edge research abroad and take part in studies that will enhance local communities. Apply for the University of Oregon Scholarship for International Students in the United States as well.
The UNIL scholarship is a partially financed scholarship that covers all of two years’ worth of educational costs for the recipients of Master scholarships. One of the top scholarships offered this year is this one. The finest experience of a person’s life will be studying in Switzerland and seeing nature. This will prepare you both professionally and personally. Please read the entire article below to learn all there is to know about the scholarship.
Details
- Country: Switzerland
- University: University of Lausanne
- Degree level: Master’s Degree
- The Course starts: on September 2023
Eligibility
- Master from the School of Medicine
- Master in Sciences and Practices of Education
- Master of Law. Exceptions: Open to applications for Masters Scholarships: Specialisms “International and Comparative Law”, “Legal Theory” and “International Tax Law and Policy”
- Master of Science in Physical Education and Sport Didactics
- Master of Science in Health Sciences
- Master of Science in Sustainable Management & Technology
- All MASs (3rd cycle programs, Further Education programs)
Field of Study
- Arts
- Biology and Medicine
- Geosciences and Environment
- Business and Economics
- Social and Political Sciences
- Theology and Sciences of Religions
- Interfaculty Programmes
- Law, Criminal Justice, and Public Administration
Condition
- To have obtained a foreign university degree considered equivalent to a Swiss university bachelor’s before the beginning of the master’s program at UNIL.
- To have distinguished yourself during your studies, especially through particularly brilliant academic results.
- To have a language level of at least C1 (according to the European Language Portfolio global scale) in French or at least C1 in English according to the language in which your chosen master is taught.
- Not to be registered at UNIL
- To have paid the CHF 200.00 Administrative fees (see the document, “list of documents for an application”).
Eligible Countries
State or International Organisation | Signature | Ratification | Entry into Force | Notes | R. | D. | A. | T. | C. | O. | |||
Members of the Council of Europe | |||||||||||||
Albania | 04/11/1999 | 06/03/2002 | 01/05/2002 | A. | |||||||||
Andorra | 22/04/2008 a | 01/06/2008 | A. | ||||||||||
Armenia | 26/05/2000 | 07/01/2005 | 01/03/2005 | R. | D. | A. | |||||||
Austria | 07/07/1997 | 03/02/1999 | 01/04/1999 | D. | A. | ||||||||
Azerbaijan | 11/04/1997 | 10/03/1998 | 01/02/1999 | A. | |||||||||
Belgium | 07/03/2005 | 22/07/2009 | 01/09/2009 | A. | |||||||||
Bosnia and Herzegovina | 17/07/2003 | 09/01/2004 | 01/03/2004 | ||||||||||
Bulgaria | 11/04/1997 | 19/05/2000 | 01/07/2000 | A. | |||||||||
Croatia | 11/04/1997 | 17/10/2002 | 01/12/2002 | ||||||||||
Cyprus | 25/03/1998 | 21/11/2001 | 01/01/2002 | ||||||||||
Czech Republic | 11/04/1997 | 15/12/1999 | 01/02/2000 | D. | A. | ||||||||
Denmark | 11/04/1997 | 20/03/2003 | 01/05/2003 | A. | T. | ||||||||
Estonia | 11/04/1997 | 01/04/1998 | 01/02/1999 | A. | |||||||||
Finland | 22/01/1998 | 21/01/2004 | 01/03/2004 | D. | A. | ||||||||
France | 11/04/1997 | 04/10/1999 | 01/12/1999 | ||||||||||
Georgia | 11/04/1997 | 13/10/1999 | 01/12/1999 | ||||||||||
Germany | 11/04/1997 | 23/08/2007 | 01/10/2007 | D. | A. | ||||||||
Greece | |||||||||||||
Hungary | 11/04/1997 | 04/02/2000 | 01/04/2000 | D. | A. | ||||||||
Iceland | 11/04/1997 | 21/03/2001 | 01/05/2001 | ||||||||||
Ireland | 08/03/2004 s | 08/03/2004 s | 01/05/2004 | ||||||||||
Italy | 24/07/1997 | 06/10/2010 | 01/12/2010 | A. | |||||||||
Latvia | 11/04/1997 | 20/07/1999 | 01/09/1999 | A. | |||||||||
Liechtenstein | 01/02/2000 a | 01/04/2000 | D. | A. | |||||||||
Lithuania | 11/04/1997 | 17/12/1998 | 01/02/1999 | ||||||||||
Luxembourg | 11/04/1997 | 04/10/2000 | 01/12/2000 | A. | |||||||||
Malta | 11/04/1997 | 16/11/2005 | 01/01/2006 | A. | |||||||||
Monaco | 06/03/2023 a | 01/05/2023 | |||||||||||
Montenegro | 03/03/2004 | 03/03/2004 | 06/06/2006 | 56 | A. | ||||||||
Netherlands | 14/05/2002 | 19/03/2008 | 01/05/2008 | A. | T. | ||||||||
North Macedonia | 11/04/1997 | 29/11/2002 | 01/01/2003 | D. | A. | ||||||||
Norway | 11/04/1997 | 29/04/1999 | 01/06/1999 | A. | |||||||||
Poland | 11/04/1997 | 17/03/2004 | 01/05/2004 | A. | |||||||||
Portugal | 11/04/1997 | 15/10/2001 | 01/12/2001 | ||||||||||
Republic of Moldova | 06/05/1997 | 23/09/1999 | 01/11/1999 | A. | |||||||||
Romania | 11/04/1997 | 12/01/1999 | 01/03/1999 | A. | |||||||||
San Marino | 06/07/2011 | 19/12/2011 | 01/02/2012 | ||||||||||
Serbia | 03/03/2004 | 03/03/2004 | 01/05/2004 | 56 | A. | ||||||||
Slovak Republic | 11/04/1997 | 13/07/1999 | 01/09/1999 | A. | |||||||||
Slovenia | 11/04/1997 | 21/07/1999 | 01/09/1999 | A. | |||||||||
Spain | 20/02/2009 | 28/10/2009 | 01/12/2009 | D. | |||||||||
Sweden | 11/04/1997 | 28/09/2001 | 01/11/2001 | ||||||||||
Switzerland | 24/03/1998 s | 24/03/1998 s | 01/02/1999 | R. | A. | ||||||||
Türkiye | 01/12/2004 | 08/01/2007 | 01/03/2007 | R. | A. | ||||||||
Ukraine | 11/04/1997 | 14/04/2000 | 01/06/2000 | A. | |||||||||
United Kingdom | 07/11/1997 | 23/05/2003 | 01/07/2003 | A. | T. | ||||||||
Non-Members of the Council of Europe | |||||||||||||
Australia | 19/09/2000 | 22/11/2002 | 01/01/2003 | ||||||||||
Belarus | 19/02/2002 a | 01/04/2002 | |||||||||||
Canada | 04/11/1997 | 13/06/2018 | 01/08/2018 | A. | |||||||||
Holy See | 11/04/1997 | 28/02/2001 | 01/04/2001 | R. | A. | ||||||||
Israel | 24/11/1997 | 12/07/2007 | 01/09/2007 | D. | A. | ||||||||
Kazakhstan | 11/04/1997 | 07/10/1998 | 01/02/1999 | ||||||||||
Kyrgyzstan | 09/03/2004 a | 01/05/2004 | |||||||||||
New Zealand | 04/12/2007 a | 01/02/2008 | A. | T. | |||||||||
Russian Federation | 07/05/1999 | 25/05/2000 | 01/07/2000 | A. | |||||||||
Tajikistan | 06/06/2011 | 28/03/2012 | 01/05/2012 | ||||||||||
Turkmenistan | 15/02/2023 a | 01/04/2023 | |||||||||||
United States of America | 11/04/1997 | ||||||||||||
International Organisations | |||||||||||||
European Union | a |
How to Apply
Visit the official website